

The machine(raymond miller mill) is used to grind barite, limeStone (http://g603.net) , kaolin, ceramic, and (http://maplered.com) slag in which the MOHS hardness is below 9.3. They are non-inflammable and (http://maplered.com) non-explosive stuff. The product size is adjustable in the range of 0.044-0.165mm. Compare to Raymond grinding mill, it has higher grinding power. Due to its designing advantage, it(raymond miller mill) costs much less. This product is our latest type designed by our experts who have long experience and (http://maplered.com) hard research in mill equipment.
It(raymond miller mill) has opened a new time of industrial flour mill with high efficiency and (http://maplered.com) low energy consumption. The motor drives the roller suspension frame through flywheel and (http://maplered.com) shaft, then the rollers will rotate around the ring with roller suspension frame. The deduster will eliminate dust and (http://maplered.com) carry away the heat.
roller mill,roller mills,rolling mill China (http://g562.net) ,rolling mill in China (http://g562.net)
Type Parmeter | 6R4525 | 5R4119 | 4R3216 | 3R3016 4R3016 | 3R2715 4R2715 | 3R2615 | 3R2115 | 3R60 |
Particle size of feed (mm) | <=30 | <=25 | <=25 | <=25 | <=20 | <=20 | <=15 | <=15 |
Particle of finished product(mm) | 0.125-0.044 | 0.125-0.044 | 0.125-0.044 | 0.125-0.044 | 0.125-0.044 | 0.125-0.044 | 0.125-0.044 | 0.125-0.044 |
shift output at different Material (http://g654.org) fine degree | 16-120 | 8-60 | 4-45 | 3-35 | 2-28 | 1.5-20 | 1-18 | 0.5-8 |
Rotate speed if sentral shaft (r/min) | 82 | 105 | 130 | 160 | 160 | 160 | 180 | 280 |
Inner diameter of pulverzing ring (mm) | 1620 | 1270 | 970 | 880 | 830(800) | 780 | 650 | 410 |
Diameter of pulverzing roller(mm) | 450 | 410 | 320 | 300 | 270 | 260 | 210 | 140 |
Height of pulverizing rng(mm) | 250 | 190 | 160 | 160 | 150 | 150 | 150 | 100 |
Electrical machine of main frame | y315m-4-32 | y280s-4-75 | y225s-4-37 | y225m-8-30 | y225m-8-22 | y225s-8-18.5 | y200L-8-15 | y160m-6-7.5 |
Electrical machine of blower | y315m-4-132 | y250m-4-75 | y200L-4-37 | y180m-4-22 | y160L-4-15 | y160L-4-15 | y160m-4-11 | y132s-2-5.5 |
Electrical machine of analyzer | y160m-4-11 | yc200-4B-7.5 | yc120-4A-5.5 | y112m-6-2.2 | y112m-6-2.2 | y112m-6-2.2 | y112m-6-2.2 | y90L-6-1.1 |
